<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bastard blog &#187; lorebini</title>
	<atom:link href="https://blog.bastard.it/en/author/lorebini/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.bastard.it/en</link>
	<description>IT IS NOT A LIFESTYLE</description>
	<lastBuildDate>Fri, 12 Dec 2025 18:07:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>ClaudioB itw on Art For Business Magazine</title>
		<link>https://blog.bastard.it/en/2011/11/14/art-for-business-magazine-interview-claudio-bernardini/</link>
		<comments>https://blog.bastard.it/en/2011/11/14/art-for-business-magazine-interview-claudio-bernardini/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:43:52 +0000</pubDate>
		<dc:creator><![CDATA[lorebini]]></dc:creator>
				<category><![CDATA[still business]]></category>
		<category><![CDATA[bastard]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Alberto De Toni]]></category>
		<category><![CDATA[Art for Business]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[stampa]]></category>

		<guid isPermaLink="false">http://blog.bastard.it/?p=13090</guid>
		<description><![CDATA[<div><object id="724052b2-cf05-3120-5d9e-3c41d20ae222" style="width: 560px; height: 402px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;pageNumber=5&amp;backgroundColor=%23222222&amp;documentId=110908154828-cf1dac90b2384495b7d9c0adb2065f6a" /><embed id="724052b2-cf05-3120-5d9e-3c41d20ae222" style="width: 560px; height: 402px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;pageNumber=5&amp;backgroundColor=%23222222&amp;documentId=110908154828-cf1dac90b2384495b7d9c0adb2065f6a" /></object>
</div>
<p>This Month <em>Art For Business Magazine</em> published a double interview with the title &#8220;Contemporary Organizations: an academic and an entrepreneur confront each other&#8221;, the academic is Alberto De Toni, dean of the Udine engineering faculty, while the entrepreneur is <a href="https://plus.google.com/u/0/109977900848941336994/about" target="_blank">Claudio Bernardini</a>, co-founder at <a href="http://www.bastard.it" target="_blank">bastard</a>.</p>
<p>The two are first asked to answer the same questions &#8211; and there are significant analogies in what they say &#8211; and then to ask a question to each other&#8230; and here our mate goes on with his <em>Spaghetti Organization</em> theory.</p>
<p>! The interview is available in italian language only.</p>
]]></description>
		<wfw:commentRss>https://blog.bastard.it/en/2011/11/14/art-for-business-magazine-interview-claudio-bernardini/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Concrete power</title>
		<link>https://blog.bastard.it/en/2011/09/04/potenza-del-cemento/</link>
		<comments>https://blog.bastard.it/en/2011/09/04/potenza-del-cemento/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 09:39:32 +0000</pubDate>
		<dc:creator><![CDATA[lorebini]]></dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Musmeci]]></category>
		<category><![CDATA[Potenza]]></category>

		<guid isPermaLink="false">http://blog.bastard.it/?p=12592</guid>
		<description><![CDATA[<p><img class="aligncenter size-large wp-image-12593" src="https://blog.bastard.it/wp-content/uploads/2011/09/ponte-musmeci-560x420.jpg" alt="" width="560" height="420" /></p>
<p>A few weeks ago I drove through Potenza to specifically see this<a href="http://www.aising.it/docs/atticonvegno/p1143-1152.pdf" target="_blank"> bridge</a>. Designed by <a href="http://it.wikipedia.org/wiki/Sergio_Musmeci" target="_blank">Sergio Musmeci</a>, it was built in 1969 over the Basento river to link the motorway with the historical town centre. The structure has no pillars, merely supported by a continuous 30cm thick surface, twisted in order to form gigantic arches that make a walkable path, thus becoming an engineering and an art masterpiece at the same time. Although the concrete is not  super smooth, I was wondering if any skater has ever tried these transitions.</p>
<p>Just in case, I took <a href="https://picasaweb.google.com/107147803091637939303/110812MUSMECI" target="_blank">some pictures</a>.</p>
]]></description>
		<wfw:commentRss>https://blog.bastard.it/en/2011/09/04/potenza-del-cemento/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Total Office Design</title>
		<link>https://blog.bastard.it/en/2011/08/31/total-office-design/</link>
		<comments>https://blog.bastard.it/en/2011/08/31/total-office-design/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:33:58 +0000</pubDate>
		<dc:creator><![CDATA[lorebini]]></dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[bastard bowl]]></category>
		<category><![CDATA[bastard store]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Giuliano Berarducci]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[studiometrico]]></category>

		<guid isPermaLink="false">http://blog.bastard.it/?p=12564</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://blog.bastard.it/wp-content/uploads/2011/08/total_office_design-bastard_store.jpg" alt="" width="200" height="219" />Thames &amp; Hudson has just published Total Office Design &#8211; 50 Contemporary Workplaces, a 320 pages book edited by Kerstin Zumstein and Helen Parton featuring fifty office projects from around the world.</p>
<p>To the <a href="http://www.studiometrico.com/tag/bastard-store/" target="_blank">bastard store by studiometrico</a>  the editors dedicated four pages with pictures by Giuliano Berarducci.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The book is now available at the <a href="http://store.bastard.it/">bastard store</a> – as usual – and costs € 30,00.</p>
]]></description>
		<wfw:commentRss>https://blog.bastard.it/en/2011/08/31/total-office-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Gil</title>
		<link>https://blog.bastard.it/en/2011/05/31/remembering-gil/</link>
		<comments>https://blog.bastard.it/en/2011/05/31/remembering-gil/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:01:19 +0000</pubDate>
		<dc:creator><![CDATA[lorebini]]></dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Gil Scott-Heron]]></category>

		<guid isPermaLink="false">http://blog.bastard.it/?p=11835</guid>
		<description><![CDATA[<p><img class="size-large wp-image-11836 alignnone" title="Gil Scoot-Heron" src="http://blog.bastard.it/wp-content/uploads/2011/05/GSH-560x409.jpg" alt="" width="560" height="409" /></p>
<p><span style="font-weight: bold;">Gil Scott-Heron (April 1, 1949 &#8211; May 27, 2011)</span></p>
]]></description>
		<wfw:commentRss>https://blog.bastard.it/en/2011/05/31/remembering-gil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sk8able?</title>
		<link>https://blog.bastard.it/en/2011/02/15/sk8able/</link>
		<comments>https://blog.bastard.it/en/2011/02/15/sk8able/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:50:54 +0000</pubDate>
		<dc:creator><![CDATA[lorebini]]></dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[West 8]]></category>

		<guid isPermaLink="false">http://blog.bastard.it/?p=10455</guid>
		<description><![CDATA[(Italiano) Skateab]]></description>
		<wfw:commentRss>https://blog.bastard.it/en/2011/02/15/sk8able/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Indicator</title>
		<link>https://blog.bastard.it/en/2010/11/18/the-indicator/</link>
		<comments>https://blog.bastard.it/en/2010/11/18/the-indicator/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:21:41 +0000</pubDate>
		<dc:creator><![CDATA[lorebini]]></dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[still business]]></category>
		<category><![CDATA[ArchDaily]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Guy Horton]]></category>
		<category><![CDATA[punk rock]]></category>

		<guid isPermaLink="false">http://blog.bastard.it/?p=9575</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-9576" src="http://blog.bastard.it/wp-content/uploads/2010/11/black-flag.jpg" alt="" width="446" height="333" /></p>
<p> I recommend <a href="http://www.archdaily.com/89971/the-indicator-coffee-and-jelly-beans/#more-89971" target="_blank">this very good post</a> written by <strong>Guy Horton</strong> on <a href="http://www.archdaily.com/" target="_blank">ArchDaily</a> and featured in &#8216;The Indicator&#8217;, his weekly column focusing on the culture, business and economics of architecture. Horton&#8217;s conclusion suggests to approach projects with the energy and the improvisation of punk rock&#8230; Wise words Guy!</p>
]]></description>
		<wfw:commentRss>https://blog.bastard.it/en/2010/11/18/the-indicator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking bastard &#8211; Politecnico di Milano</title>
		<link>https://blog.bastard.it/en/2010/10/12/talking-bastard/</link>
		<comments>https://blog.bastard.it/en/2010/10/12/talking-bastard/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:06:25 +0000</pubDate>
		<dc:creator><![CDATA[lorebini]]></dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[jep]]></category>
		<category><![CDATA[Lorenzo Bini]]></category>
		<category><![CDATA[Politecnico di Milano]]></category>
		<category><![CDATA[Stefano Cardini]]></category>
		<category><![CDATA[studiometrico]]></category>

		<guid isPermaLink="false">http://blog.bastard.it/?p=8640</guid>
		<description><![CDATA[